Fund In & Out
Important Notice
Third party deposits / withdrawals are NOT accepted.
Clients should register their designated bank account with Luk Fook for settlement purpose. If any third party deposits/withdrawals found, Luk Fook reserves the rights to reject, and/or obtain further supporting information from the account holder to confirm the identity of the third party. Clients will be responsible for the risk and loss including but not limited to any force liquidation activities taken by Luk Fook resulting from failing to meet margin requirement as well as cost, arising out of making third party deposits/withdrawals, and Luk Fook shall not be liable for any loss or cost incurred due to the delay in recording such deposits / withdrawals in client’s accounts.
During the approval period for third-party deposits/withdrawals, if the customer wants to arrange for the deposit to be returned to its source or cancel the withdrawal request, please contact your account manager or call (852) 2980 0888.
Fund Deposit to Securities account
Payable to: Luk Fook Securities (HK) Limited
Bank | Currency | Bank Account Number | SWIFT ID |
HSBC | HKD | 511-246613-001 | HSBCHKHH |
RMB | 848-160834-209 | HSBCHKHH | |
USD | 848-160834-201 | HSBCHKHH | |
Standard Chartered Bank | HKD | 447-0789162-3 | SCBLHKHHXXX |
USD | 447-0789658-7 | SCBLHKHHXXX | |
Hang Seng Bank | HKD | 275-225738-001 | HASEHKHH |
USD | 395-895824-201 | HASEHKHH | |
Bank of China | HKD | 012-875-0047477-9 | BKCHHKHHXXX |
RMB | 012-875-06022754 | BKCHHKHHXXX | |
| FPS Identifier | Account Name | |
![]() | 5561857 | Luk Fook Securities (HK) Limited | |
Cut-off time *Cheque received by Settlement Department before 2:00 pm will be processed on the same trading day. | |||
Deposit Confirmation For other deposits: Note: For remittance, handling charges will be charged by payment bank and intermediary bank. Remittance will be received in 2 to 3 trading days, subject to the processing time of the payment bank and intermediary bank. |
Fund Deposit to Futures Account
1. Bank Transfer / Cheque Deposit / Telegraphic Transfer (including through bank counter, ATM & cheque deposit machine) / FPS
Payable to: Luk Fook Futures (HK) Limited
Bank | Currency | Bank Account Number | SWIFT ID |
HSBC | HKD | 848-161287-001 | HSBCHKHH |
Standard Chartered Bank | HKD | 447-0788477-5 | SCBLHKHHXXX |
Hang Seng Bank | HKD | 787-466911-002 | HASEHKHH |
Bank of China | HKD | 012-875-00499941 | BKCHHKHHXXX |
RMB | 012-875-06031244 | BKCHHKHHXXX | |
FPS Identifier | Account Name | ||
![]() | 9006271 | Luk Fook Futures (HK) Limited – |
Payable to: Luk Fook Futures (HK) Limited – NON-HKFE Clients’ A/C
Bank | Currency | Bank Account Number | SWIFT ID |
HSBC | USD | 848-161295-274 | HSBCHKHH |
Standard Chartered Bank | USD | 447-1-782444-9 | SCBLHKHHXXX |
Hang Seng Bank | USD | 395-895857-201 | HASEHKHH |
Bank of China | USD | 012-875-08037976 | BKCHHKHHXXX |
Cut-off time *Cheque received by Settlement Department before 2:00 pm will be processed on the same trading day. | ||
Deposit Confirmation For other deposits: Note: For remittance, handling charges will be charged by payment bank and intermediary bank. Remittance will be received in 2 to 3 trading days, subject to the processing time of the payment bank and intermediary bank. |