OTC Product
Corporate Actions Fee | ||
Custody Fees (Monthly) | 0.1% / 12 month as of months ends market value, (Fee will be charged from the securities account on the following month), min charge USD10.00 | |
Voting Request | USD 55.00 per request | |
Conversion Fees for GDS | USD 7 per 100 GDS + USD 20.00 per application |
Other Fees | |
Consent Fee | USD 20.00 |
RSA | 0.005 % of principal amount min USD 200.00 |
OTC Market Stock Transfer Fee – In | USD 50 per security per transaction (If default bond extra USD 50 per security per transaction) |
Settlement Instructions – Withdrawal | 0.1% of the market value of securities (Min. USD 50 per security per transaction) |
The above Fees are subject to changes at the Company’s sole discretion without prior notice.
Remark:
* Subject to change by relevant Country tax policy
**All out-of –pocket expenses are to be borne by clients.
Remark:
* Subject to change by relevant Country tax policy
**All out-of –pocket expenses are to be borne by clients.