Global Securities
Country / Region | Trading Currency | Commission Rate |
U.S | USD | 0.50%, min USD 25 (ADR fee: USD0.02 per lot) |
CANADA | CAD / USD | 0.35%, min. CAD 35 |
SINGAPORE | SGD | 0.32%, min SGD 32 |
CHINA B SHARE+ | HKD / USD | 0.40%, min HKD 200 / USD 30 |
TAIWAN+ | TWD | 0.50%, min TWD 760 |
SOUTH KOREA+ | KRW | 0.42%, min KRW 30000 |
JAPAN | JPY | 0.37%, min JPY 3000 (Tokyo/ Mothers JASDAQ/Osaka/Hercules) 0.40%, min JPY 5000 (Nagoya /Sapporo) |
THAILAND | THB | 0.40%, min THB 900 |
MALAYSIA | MYR | 0.45%, min MYR 80 |
AUSTRALIA | AUD | 0.42%, min AUD 35 |
U.K. | GBP | 0.42%, min GBP 28 |
GERMANY | EUR | 0.45%, min EUR 35 |
BELGIUM / NETHERLANDS /PORTUGAL | EUR | 0.45%, min EUR 35 |
Dividend Collection | ||
Collection fee | Singapore: 1.25 % on gross dividend (Min.SGD 10, Max. SGD 60) United States: 1.25 % on gross dividend (Min.USD 7, Max. USD 43) Taiwan: Dividend TWD$500 | |
Global Market Scrip Selection | Australia: AUD 15 Singapore: SGD 15 United Kingdom: GBP 10 United States: USD 10 |
Taiwan Shares | ||
Sales Tax (Applicable to sell orders only) | 0.3% of Transaction Amount for ordinary shares 0.1% of Transaction Amount for Exchange Traded Fund listing at Taiwan Exchange | |
Market Fee | TWD1,200 | |
Custody Fee | 0.1% / 12 month as of months ends market value (Fee will be charged from the securities account on the following month) |
South Korea Shares | ||
Sales Tax (Applicable to sell orders only) | 0.2% of Transaction Amount for ordinary shares |
U.S. Shares | ||
US SEC Fee | 0.00278%,min USD0.01 Applicable to Sell orders only and is subject to US SEC policy changes | |
Transaction Fee | US$0.000166 per share Applicable to Sell orders only and is subject to US SEC policy changes | |
Rights Subscription | USD10.00 per security + plus out of pocket expenses |
Other Fees | ||
DRS Transfer Instruction | 0.5% of the market value of stocks (Min. USD500 per security per transaction) Brokers Representation Letter USD 500 (per security per transaction) |
|
DTC Transfer Instruction | 0.15% of the market value of stocks (Min. UsD100 per security per transaction) | |
ADR Depository Fees | USD 0.01 -0.05 Per share (book close collected by the ADR agents) |
Trading commission of U.S./Canada/U.K./EURONEXT/Germany will be calculated for every single transaction. Order consolidation is not available.
Trading commission for the countries including Australia/Taiwan/Thailand/Japan/China/Malaysia/Singapore/South Korea will be consolidated on the same stock on the same side per trade day.
All the other handling fees in addition to commission will apply and subject to change without notice in advance.
All the rates offered above denote trade commission only. All the miscellaneous transaction fees and tax incurred by relevant exchanges, clearing and Government will be charged separately.
Trading commission for the countries including Australia/Taiwan/Thailand/Japan/China/Malaysia/Singapore/South Korea will be consolidated on the same stock on the same side per trade day.
All the other handling fees in addition to commission will apply and subject to change without notice in advance.
All the rates offered above denote trade commission only. All the miscellaneous transaction fees and tax incurred by relevant exchanges, clearing and Government will be charged separately.