Processing Time
Settlement Day
Investment Products |
Settlement Day |
Hong Kong Stocks |
T+2 |
Global Stocks |
T+3 |
HK Commodities |
T+1 |
Processing Time
Item | Handling Time Upon Receipt of Instruction | Average Processing Time |
Cash Withdrawal - request to be deposited into Local Bank | before 11:00 am - will be handled on the same day | half working day |
after 11:00 am - will be handled on next working day | 1 working day | |
Cash Deposit | before 4:00 pm - will be handled on the same day | 1 working day |
after 4:00 pm - will be handled on next working day | ||
Cash Deposit - via remittance | any working day - will be handled on the same day | 2 to 3 working days (upon successful verification) |
Internal Fund transfer | before 2:00 pm - will be handled on the same day | 1 working day (upon successful verification) |
Stock Withdrawal - Physical Scrip | before 11:00 am - will be handled on the same day | 3 - 7 working days |
after 11:00 am - will be handled on next working day | ||
Stock Withdrawal - SI Instruction | before 11:00 am - will be handled on the same day | half working day |
after 11:00 am - will be handled on next working day | 1 working day | |
Stock Deposit - Physical Scrip | any working day - will be handled on next working day | 10 working days |
Stock Deposit - SI Instruction | before 11:00 am - will be handled on the same day | half working day |
after 11:00 am - will be handled on next working day |